What are the SARS income tax tables 2023/2024?
- South African tax tables for individuals are announced annually by the finance minister in his budget speech
- the latest 2023-2024 tax tables were announced by Enoch Godongwana on 22 Feb 2023
Income tax tables for individuals 2023/2024
Here are the latest income tax rates for individual South African tax payers
Income tax rates 2023/24
| Income | Tax payable |
|---|---|
| below R237,100 | 18% of income above R0 |
| R237,101 - R370,500 | R42,678 + 26% of income above R237,100 |
| R370,501 - R512,800 | R77,362 + 31% of income above R370,500 |
| R512,801 - R673,000 | R121,475 + 36% of income above R512,800 |
| R673,001 - R857,900 | R179,147 + 39% of income above R673,000 |
| R857,901 - R1,817,000 | R251,258 + 41% of income above R857,900 |
| R1,817,001 - | R644,489 + 45% of income above R1,817,000 |
| - last updated 4 April 2023 - based on the 2023/24 SARS tax deduction tables | |
Tax Deduction Table
R
| Total Annual Income | Tax payable |
|---|---|
| - based on the 2023/24 SARS tax deduction tables - assuming your age is below 65 | |
